In this section, you can review our Annual Governance and Accountability Returns
2026
| Date | Title | Actions |
|---|---|---|
| 2026-06-21 | 1 Notice of Public Rights 25 26 | Preview Download |
| 2026-06-21 | 2 Annual Internal Auditor Report 25 26 | Preview Download |
| 2026-06-21 | 3 Internal Auditor Internal Review 25 26 | Preview Download |
| 2026-06-21 | 4 Section 1 Annual Governance Statement 25 26 | Preview Download |
| 2026-06-21 | 5 Section 2 – Accounting Statements 25 26 | Preview Download |
| 2026-06-21 | 6 End of Year Accumulative Bank Rec March 26 | Preview Download |
| 2026-06-21 | 7 AGAR Variance 25 26 | Preview Download |
2025
| Date | Title | Actions |
|---|---|---|
| 2025-06-23 | 1 AGAR Notice of Public Rights | Preview Download |
| 2025-06-23 | 2 AGAR Internal Auditor | Preview Download |
| 2025-06-23 | 3 AGAR Internal Auditor Report 1 | Preview Download |
| 2025-06-23 | 4 AGAR Section 1 Annual Goverance Statement | Preview Download |
| 2025-06-23 | 5 AGAR Section 2 Accounting Statement | Preview Download |
| 2025-06-23 | 6 AGAR Section 3 External Audit | Preview Download |
| 2025-06-23 | 7 AGAR End of Year Bank Rec March 25 | Preview Download |
| 2025-06-23 | 8 AGAR Explanation of Variances | Preview Download |
| 2025-09-30 | 9 AGAR Notice of Conclusion of Audit | Preview Download |
| 2025-11-17 | 10 AGAR Section 3 External Audit | Preview Download |
2024
| Date | Title | Actions |
|---|---|---|
| 2024-03-31 | 1 AGAR Notice of Public Rights 2023 24 | Preview Download |
| 2024-03-31 | 2 AGAR Annual Internal Audit Report 2023 24 | Preview Download |
| 2024-03-31 | 3 AGAR Section 1 Annual Governance Statement 2023 24 | Preview Download |
| 2024-03-31 | 4 AGAR Section 2 Accounting Statement 2023 24 | Preview Download |
| 2024-03-31 | 5 AGAR Explanation of Variances 2023 24 | Preview Download |
| 2024-03-31 | 6 AGAR Bank Reconciliation Final March 24 | Preview Download |
| 2024-03-31 | 7 AGAR Bank Reconciliation 2 2023 24 | Preview Download |
| 2024-03-31 | 8 AGAR Internal Auditor Report 2 2023 24 | Preview Download |
| 2024-03-31 | AGAR Notice of Conclusion of Audit 23 24 Completed | Preview Download |
| 2024-03-31 | Parish Council Budget 2023 24 | Preview Download |
2023
| Date | Title | Actions |
|---|---|---|
| 2023-03-31 | 1 Public Rights Notice 22 23 | Preview Download |
| 2023-03-31 | 2 Annual Internal Audit Report 2022 23 | Preview Download |
| 2023-03-31 | 3 Governance Statement Section 1 Signed | Preview Download |
| 2023-03-31 | 4 Accounting Statement Section 2 Signed | Preview Download |
| 2023-03-31 | 5 Explanation of Variances 2022 23 | Preview Download |
| 2023-03-31 | 6 AGAR Final Bank Reconciliation | Preview Download |
| 2023-03-31 | 7 External Auditors Report 2022 23 – Section 3 | Preview Download |
| 2023-03-31 | 8 Notice of Conclusion of Audit – 2022 23 | Preview Download |
2022
| Date | Title | Actions |
|---|---|---|
| 2022-03-31 | 1 Notice of Conclsion of Audit 21 22 | Preview Download |
| 2022-03-31 | 8 Bank Reconciliation 31 03 22 Sig Blanked out | Preview Download |
| 2022-03-31 | 2021-02-02 2 Period for Rights Notice Form 2021 22 Sig blanked out | Preview Download |
| 2022-03-31 | 2021-02-02 3 AGAR Annual Internal Audit Report 2021 22 | Preview Download |
| 2022-03-31 | 2021-02-02 4 AGAR Section 1 2021 22 Sig Blanked Out | Preview Download |
| 2022-03-31 | 2021-02-02 5 AGAR Section 2 2021 22 Sig Blanked Out | Preview Download |
| 2022-03-31 | 2021-02-02 6 AGAR Section 3 2021 22 | Preview Download |
| 2022-03-31 | 2021-02-02 7 Explanation of Variance 2021 22 | Preview Download |
2021
| Date | Title | Actions |
|---|---|---|
| 2021-01-01 | 1 Notice of Public Rights 20 21 | Preview Download |
| 2021-01-01 | 5 AGAR External Auditor Report and Certificate Section 3 20 21 | Preview Download |
| 2021-01-01 | 6 AGAR Variances analysis 20 21 FINAL | Preview Download |
| 2021-01-01 | 7 AGAR Notice of Conclusion of Audit 20 21 | Preview Download |
| 2021-01-01 | 8 AGAR Total 20 21 | Preview Download |
| 2021-01-01 | 2020-02-01 2 AGAR Annual Internal Report 2020 21 | Preview Download |
| 2021-01-01 | 2020-02-01 3 AGAR Annual Governance Statement Section 1 2020 21 | Preview Download |
| 2021-01-01 | 2020-02-01 4 AGAR Accounting Statement Section 2 2020 21 | Preview Download |
2020
| Date | Title | Actions |
|---|---|---|
| 2020-01-31 | 1 Notice of conclusion of audit | Preview Download |
| 2020-01-31 | 2019-02-00 2 AGAR Annual Goverance Statement Section 1 2019 20 | Preview Download |
| 2020-01-31 | 2019-02-00 3 AGAR Accounting Statement Statement Section 2 2019 20 | Preview Download |
| 2020-01-31 | 2019-02-00 4 AGAR External Auditor Report Section 3 2019 20 | Preview Download |
2019
| Date | Title | Actions |
|---|---|---|
| 2019-01-01 | 1 Public Rights Notice 18 19 | Preview Download |
| 2019-01-01 | 2 Internal Audit Report 18 19 | Preview Download |
| 2019-01-01 | 3 Internal Audit Report Comments 18 19 | Preview Download |
| 2019-01-01 | 4 Annual Governance Statement Section 1 18 19 | Preview Download |
| 2019-01-01 | 5 Accounting Statement Section 2 18 19 | Preview Download |
| 2019-01-01 | 6 External Auditor Report Certificate Section 3 18 19 | Preview Download |
| 2019-01-01 | 7 Explanation of Variances 18 19 | Preview Download |
| 2019-01-01 | 8 Bank Reconciliation 18 19 | Preview Download |
2018
| Date | Title | Actions |
|---|---|---|
| 2018-01-09 | 2018-01-09 Draft Budget | Preview Download |
2017
| Date | Title | Actions |
|---|---|---|
| 2017-01-08 | 2017-01-08 AGAR Full | Preview Download |
| 2017-01-08 | 2017-01-08 AGAR Section 3 | Preview Download |
| 2017-01-08 | 2017-01-08 AGAR Sections 1 2 | Preview Download |
| 2017-01-08 | 2017-01-08 Draft Budget | Preview Download |
| 2017-01-08 | 2017-01-08 External Auditor Report Cert | Preview Download |
2016
| Date | Title | Actions |
|---|---|---|
| 2016-01-07 | 2016-01-07 Draft Budget | Preview Download |
